| |
| Vaughan Elementary School | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||
| | |||||||
| 8 AM | - Principal's Bright Ones - K/3rd Grade 8:00 AM | - Day 6 All Day | - Yearbook Design Contest Ends All Day | - Day 5 All Day | ||||||
| 9 AM | ||||||||||
9:30 AM - 3:00 PM | ||||||||||
| 10 AM | ||||||||||
| 11 AM | ||||||||||
| 12 PM | ||||||||||
| 1 PM | ||||||||||
| 2 PM | ||||||||||
| 3 PM | ||||||||||
| 4 PM | ||||||||||
| 5 PM | ||||||||||
| ||||||
